
[
	{
		"post_id": "285", 
		"post_category_id": "3", 
		"post_title": "How to Create a Narrow AI Product", 
		"post_content_short": "Narrow AI products work because they focus on doing one defined job well rather than trying to solve everything at once. When domain\n\texpertise is clearly understood, it can be productised into focused AI capability that supports real workflows.\n\n<h3><\/h3>", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/285\/narrow-ai-(2).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/how-to-create-a-narrow-ai-product\/", 
		"post_date": "2026-01-14 04:26:00"
	}, 
	{
		"post_id": "284", 
		"post_category_id": "3", 
		"post_title": "When Vibe Coding Stops Being Enough", 
		"post_content_short": "Discover when vibe coding stops being enough. Learn why AI-generated prototypes stall and how to build scalable, secure production software\nwith expert engineering.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/284\/132.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/when-vibe-coding-stops-being-enough\/", 
		"post_date": "2025-12-18 03:25:00"
	}, 
	{
		"post_id": "283", 
		"post_category_id": "3", 
		"post_title": "How to Take Your Vibe Coded App to the Next Level", 
		"post_content_short": "Learn how to evolve your vibe coded app from prototype to production. Our guide covers strengthening architecture, improving security, and\nadding resilience for real-world use.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/283\/131.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/how-to-take-your-vibe-coded-app-to-the-next-level\/", 
		"post_date": "2025-12-18 03:24:00"
	}, 
	{
		"post_id": "282", 
		"post_category_id": "3", 
		"post_title": "What is Vibe Coding", 
		"post_content_short": "Vibe coding is all about building software with natural language instead of writing every line yourself. It’s great for getting ideas off\n\tthe ground, but when you need something scalable and secure, WorkingMouse can take it the rest of the way.\n\n<h3><\/h3>", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/282\/130.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/what-is-vibe-coding\/", 
		"post_date": "2025-12-08 01:09:00"
	}, 
	{
		"post_id": "279", 
		"post_category_id": "57", 
		"post_title": "AI Risk in 2025: What the Data Reveals", 
		"post_content_short": "AI adoption is booming, but most organisations aren’t keeping pace with the risks. Our analysis of over 50 companies reveals that while\ntwo-thirds are already using AI, many lack essential safeguards like policies, oversight, and staff training. Learn the key trends, where\nbusinesses are most exposed, and practical steps to reduce AI risk before it becomes a costly problem.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/279\/AI-Assessment.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/artificial-intelligence\/ai-risk-in-2025-what-the-data-reveals\/", 
		"post_date": "2025-11-03 03:27:00"
	}, 
	{
		"post_id": "277", 
		"post_category_id": "3", 
		"post_title": "AI 101: The Basics Explained", 
		"post_content_short": "Learn AI basics in plain English. Our AI 101 webinar covers fundamentals, real-world use cases, and a safe adoption framework for\n\tbusinesses.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/277\/Blog-Covers-(25).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/ai-101-the-basics-explained\/", 
		"post_date": "2025-09-17 14:00:00"
	}, 
	{
		"post_id": "276", 
		"post_category_id": "3", 
		"post_title": "Data Sovereignty or Cloud Convenience?", 
		"post_content_short": "Explore data sovereignty, compliance with the Privacy Act, risks of foreign laws like the U.S. CLOUD Act, and practical guidance using a\ntraffic light system to safeguard sensitive information", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/276\/Blog-Covers-(26).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/data-sovereignty-or-cloud-convenience\/", 
		"post_date": "2025-09-15 14:00:00"
	}, 
	{
		"post_id": "275", 
		"post_category_id": "48", 
		"post_title": "Local AI in Action", 
		"post_content_short": "WorkingMouse installs Mac Mini AI hub at Hydrobiology, enabling private, in-house AI with Local AI for secure, scalable, and tailored\nenvironmental data analysis.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/275\/local-ai-blog.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/local-ai-in-action\/", 
		"post_date": "2025-08-26 14:00:00"
	}, 
	{
		"post_id": "272", 
		"post_category_id": "3", 
		"post_title": "Mac Mini‑Powered AI: 5‑User Local Model Success", 
		"post_content_short": "David Burkett interviewed the WorkingMouse AI R&amp;D team to prove&nbsp;a 32 GB Unified‑Memory Mac Mini can run fast, privacy‑safe\nopen‑weight AI for five users, with concurrency solved via an O Lama backend, while the team plans a company AI survey, will tap new\nOpen AI\/Google models on HuggingFace, and will soon scale experiments with an arriving Mac Studio.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/272\/WorkingMouse-AI-Research_team_BW.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/macmini-powered-ai-5-user-local-model-success\/", 
		"post_date": "2025-08-07 03:15:00"
	}, 
	{
		"post_id": "270", 
		"post_category_id": "3", 
		"post_title": "AI Reference Guide", 
		"post_content_short": "Curious about AI at work? Our AI Reference Guide breaks down essential terms and concepts behind Large Language Models (LLMs)—including\ntraining, inference, RAG, and hardware requirements—to help teams adopt AI safely, locally, and productively. Ideal for business and IT\nleaders evaluating AI in enterprise settings.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/270\/AI-Guide.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/ai-reference-guide\/", 
		"post_date": "2025-07-27 14:00:00"
	}, 
	{
		"post_id": "269", 
		"post_category_id": "3", 
		"post_title": "AI You Own vs AI You Rent: What’s Better for Business?", 
		"post_content_short": "Renting AI is risky and expensive. Shadow AI, rising SaaS costs, and data exposure are real threats. Hosting your own AI gives you control,\nlowers long-term costs, and keeps your data safe.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/269\/mac-mini.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/ai-you-own-vs-ai-you-rent-whats-better-for-business\/", 
		"post_date": "2025-07-21 14:00:00"
	}, 
	{
		"post_id": "267", 
		"post_category_id": "48", 
		"post_title": "Jidoka: Automation with a Human Touch, A Software Method to Gain Organisational Control", 
		"post_content_short": "The Journal of Software and Systems Modeling published paper offers organisations a path to escape the legacy trap.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/267\/Eban-Jidoka-cover-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/jidoka-automation-with-a-human-touch-a-software-method-to-gain-organisational-control\/", 
		"post_date": "2025-07-10 21:00:00"
	}, 
	{
		"post_id": "251", 
		"post_category_id": "3", 
		"post_title": "Top 8 IT Consulting Trends for 2025", 
		"post_content_short": "IT consulting in 2025 is driven by trends like AI integration, edge computing, and quantum advancements, helping businesses streamline\n\toperations, enhance security, and adopt sustainable practices. By staying ahead of these innovations, consultants empower organisations to\n\tremain competitive, adapt to challenges, and leverage emerging technologies for growth.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/251\/Blog-Covers-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/top-8-it-consulting-trends-for-2025\/", 
		"post_date": "2025-01-13 14:00:00"
	}, 
	{
		"post_id": "16", 
		"post_category_id": "3", 
		"post_title": "The Future of Digital Transformation in Government", 
		"post_content_short": "By 2028, Queensland will advance digital transformation with digital IDs, cybersecurity, and inclusive services. Key goals include\naddressing diverse demographic needs, leveraging emerging technologies, and enhancing service delivery. Challenges involve managing legacy\nsystems, data sovereignty, and attracting talent. Queensland's proactive approach aims to lead in digital innovation and set a high standard\nfor government efficiency and engagement.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/16\/8.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/the-future-of-digital-transformation-in-government\/", 
		"post_date": "2024-07-25 14:00:00"
	}, 
	{
		"post_id": "25", 
		"post_category_id": "3", 
		"post_title": "Embracing Abstraction for Cost-Effective System Development", 
		"post_content_short": "Abstraction in system development involves focusing on core aspects by removing unnecessary details, which can revolutionise how\n\torganisations modernise and streamline their processes. Instead of discarding diagrams and artefacts, reusing them for higher-level models\n\tcan boost productivity, consistency, and quality while cutting costs. The Jidoka philosophy, prioritising automation and quality over speed,\n\thighlights that investing in systematic abstraction leads to more cost-effective and agile development. Embracing this approach helps\n\torganisations balance quality with cost management and accelerates their path to innovation.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/25\/13.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/embracing-abstraction-for-cost-effective-system-design\/", 
		"post_date": "2024-05-04 14:00:00"
	}, 
	{
		"post_id": "32", 
		"post_category_id": "3", 
		"post_title": "QGov Composite AI Insights", 
		"post_content_short": "In February 2024, WorkingMouse shared insights on \"Composite AI &amp; Models for Modernising Government Services\" with the Queensland\nGovernment Customer and Digital Group. Composite AI involves combining various AI tools to leverage their strengths and address their\nweaknesses. Key updates include using AI tools like CoPilot for coding, optimizing problems, platform engineering, team topologies, and\nmodeling for shared understanding. The session highlighted the importance of human oversight alongside AI to ensure accuracy and quality.\nFor more details, see the presentation slides and case studies linked.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/32\/20.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/qgov-composite-ai-insights\/", 
		"post_date": "2024-02-25 14:00:00"
	}, 
	{
		"post_id": "36", 
		"post_category_id": "3", 
		"post_title": "Collaborative Coding with AI", 
		"post_content_short": "Over-reliance on generative AI for creating code can lead to issues such as poor understanding, challenging debugging, and potential quality\nand security risks. AI tools like ChatGPT and GitHub Copilot are useful for generating code snippets and suggestions, but they lack the\ncontextual awareness of human developers and can produce errors. It’s crucial to use AI as a collaborative tool rather than a complete\nsolution, ensuring that human developers review, validate, and integrate AI-generated code to maintain accuracy, security, and adherence to\nbest practices.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/36\/23.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/collaborative-coding-with-ai\/", 
		"post_date": "2024-01-09 14:00:00"
	}, 
	{
		"post_id": "233", 
		"post_category_id": "3", 
		"post_title": "Using DevOps Toolchains in Agile Model-Driven Engineering", 
		"post_content_short": "Jörn Guy Süß, Head of Research and Development at Codebots, recently spoke at the WorkingMouse office about his presentation at the 2022\n\tMODELS Conference in Montreal. MODELS is a leading conference on model-driven software and systems engineering. Jörn discussed his paper\n\tpublished in the International Journal on Software and Systems Modeling, which highlights the shift from unreliable manual model-driven\n\tworkflows to modern, repeatable processes using advanced frameworks. His talk delved into the relevance of continuous integration (CI) in\n\tmodel-driven engineering, challenges in applying CI to models, and solutions such as reusing the Ant build system.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/233\/jg-inspo_antiko.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/devops-toolchains-in-agile-model-driven-engineering\/", 
		"post_date": "2023-12-31 14:00:00"
	}
]