
[
	{
		"post_id": "287", 
		"post_category_id": "50", 
		"post_title": "What We Did After Failing With an ISO Excel Template", 
		"post_content_short": "Still managing ISO in spreadsheets?\n<br \/><br \/>You’re not alone.\n<br \/><br \/>Many organisations start there. So did we. But version drift, duplicated registers, and audit stress forced us to rethink everything.\n<br \/><br \/>Instead of adding more templates, we modelled the standard itself.<br \/>\n<br \/>\nNow our integrated ISO 27001, 9001, and 14001 system runs as structured, scalable work and it’s available publicly via ISOBot.<br \/>\n<br \/>\nHere’s how we rebuilt ISO from the ground up.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/287\/Untitled-design-(2).svg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/software-and-systems-modelling\/what-we-did-after-failing-with-an-iso-excel-template\/", 
		"post_date": "2026-03-02 05:15:00"
	}, 
	{
		"post_id": "278", 
		"post_category_id": "3", 
		"post_title": "J2Bot", 
		"post_content_short": "J2Bot is a powerful Codebot on the Codebots platform that transforms structured models into fully functional full-stack applications\ninstantly. By combining models, templates, and automated pipelines, J2Bot generates complete backend services (Java\/Spring Boot), frontend\ncomponents (React\/TypeScript), PostgreSQL schemas, tests, and documentation from a single model. This eliminates weeks of manual coding,\ndelivering production-ready applications in hours while ensuring consistency, quality, and traceability. J2Bot follows core principles like\nconvention over configuration, separation of concerns, and continuous integration, making it a transformative tool for rapidly turning ideas\ninto reliable software.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/278\/J2Bot-cover.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/j2bot\/", 
		"post_date": "2025-09-25 14:00:00"
	}, 
	{
		"post_id": "267", 
		"post_category_id": "48", 
		"post_title": "Jidoka: Automation with a Human Touch, A Software Method to Gain Organisational Control", 
		"post_content_short": "The Journal of Software and Systems Modeling published paper offers organisations a path to escape the legacy trap.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/267\/Eban-Jidoka-cover-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/jidoka-automation-with-a-human-touch-a-software-method-to-gain-organisational-control\/", 
		"post_date": "2025-07-10 21:00:00"
	}, 
	{
		"post_id": "265", 
		"post_category_id": "3", 
		"post_title": "Why Discovery Matters", 
		"post_content_short": "Modernising legacy systems starts with Discovery—understanding what exists, capturing real business needs (not just assumptions), and\n\tidentifying risks early. At WorkingMouse, this means engaging SMEs, modelling requirements with traceability, and focusing on like-for-like\n\tmodernisation to reduce risk before optimisation. Discovery sets the foundation for successful delivery by aligning goals, compliance, and\n\ttechnical feasibility right from the start.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/265\/85.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/why-discovery-matters\/", 
		"post_date": "2025-06-27 00:11:00"
	}, 
	{
		"post_id": "257", 
		"post_category_id": "3", 
		"post_title": "Reducing Technical Debt with State Machines", 
		"post_content_short": "<span style=\"color: #333333;\">Simplify logic, reduce technical debt &amp; boost automation with state machines. Model clear workflows,\n\tenable testing &amp; modernise legacy systems with a maintainable approach.<\/span>\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/257\/Blog-Covers-(14).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/reducing-technical-debt-with-state-machines\/", 
		"post_date": "2025-03-31 01:55:00"
	}, 
	{
		"post_id": "254", 
		"post_category_id": "3", 
		"post_title": "Top 8 Best Practices for Enterprise Software Development", 
		"post_content_short": "Discover 8 best practices for enterprise software development, from Agile and security to scalability, automation, and user-centric design.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/254\/Blog-Covers-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/top-8-best-practices-for-enterprise-software-development\/", 
		"post_date": "2025-02-10 22:03:00"
	}, 
	{
		"post_id": "253", 
		"post_category_id": "3", 
		"post_title": "Unlocking Growth: The Power of Learning Pathways", 
		"post_content_short": "Structured learning fuels growth. At WorkingMouse, Learning Pathways help teams upskill, share knowledge, and innovate together.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/253\/58.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/the-power-of-learning-pathways\/", 
		"post_date": "2025-02-03 00:25:00"
	}, 
	{
		"post_id": "252", 
		"post_category_id": "3", 
		"post_title": "January Update and What’s Coming Up!", 
		"post_content_short": "In 2025, WorkingMouse is growing—expanding our team, enhancing learning, boosting tech, and driving sustainability efforts.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/252\/56.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/january-update-and-whats-coming-up\/", 
		"post_date": "2025-02-02 14:00:00"
	}, 
	{
		"post_id": "244", 
		"post_category_id": "3", 
		"post_title": "Government IT Overhaul: Tackling Challenges and Finding Solutions", 
		"post_content_short": "Governments are modernising outdated IT systems to meet public demand for efficient, secure digital services. Challenges include legacy\n\tsystems, data security, user-focused design, and budget limits. Solutions involve cloud adoption, improved cybersecurity, and phased,\n\tcost-effective upgrades, as shown in partnerships like Queensland TMR and NSW Police. By embracing agile methods and expert collaboration,\n\tgovernments can enhance service delivery, security, and citizen satisfaction.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/244\/Gov.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/government-it-overhaul-tackling-challenges-and-finding-solutions\/", 
		"post_date": "2024-11-15 01:43:00"
	}, 
	{
		"post_id": "243", 
		"post_category_id": "3", 
		"post_title": "Enterprise Software and the SaaS Contraction", 
		"post_content_short": "The enterprise software landscape is moving toward a <strong>SaaS contraction<\/strong> as businesses simplify systems to reduce complexity\n\tand costs. With too many SaaS tools creating frustration and technical debt, companies need to focus on streamlining, improving\n\tcybersecurity, and integrating key solutions. Simplifying operations will cut unnecessary tools, lower costs, and reduce risks.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/243\/1.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/enterprise-software-and-the-saas-contraction\/", 
		"post_date": "2024-10-25 01:47:00"
	}, 
	{
		"post_id": "238", 
		"post_category_id": "3", 
		"post_title": "InspireU Students Visit WorkingMouse HQ", 
		"post_content_short": "WorkingMouse is committed to inspiring future tech leaders through initiatives like the InspireU STEM Camp. By providing Aboriginal and\nTorres Strait Islander students with hands-on tech experience and mentorship, we empower them to explore STEM careers and envision their\nfuture in the industry.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/238\/3.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/inspireu-students-visit-workingmouse-hq\/", 
		"post_date": "2024-10-01 01:35:00"
	}, 
	{
		"post_id": "165", 
		"post_category_id": "3", 
		"post_title": "Our Software Development Services Journey", 
		"post_content_short": "Chronicles the journey of WorkingMouse as it navigated the complexities of becoming a leader in legacy system modernisation for government\nand enterprise sectors. It delves into the company’s early struggles, including operational missteps, challenging client relationships, and\nthe development of innovative tools like Codebots. Through pivotal decisions and key moments, the article highlights how WorkingMouse\nrefined its approach by focusing on people, processes, and tools, ultimately evolving into a trusted partner for modernising critical\nsystems. The article also reflects on the lessons learned and the company’s vision for the future, emphasizing the importance of balance,\nconnection, innovation, and mastery in software development services.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/165\/IMG_1030_converted.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/our-software-development-services-journey\/", 
		"post_date": "2024-09-12 21:45:00"
	}, 
	{
		"post_id": "18", 
		"post_category_id": "3", 
		"post_title": "Automating Software Documentation with Codebots", 
		"post_content_short": "WorkingMouse’s Codebots tool automates end-user documentation by linking model changes to documentation updates. It uses a higher level of\n\tabstraction and automated testing with tools like Playwright to ensure documentation stays current with system updates. The tool integrates\n\tmodels, tests, and documentation, streamlining updates and reducing labor, making it ideal for modernizing legacy systems.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/18\/6.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/automating-software-documentation-with-codebots\/", 
		"post_date": "2024-08-07 05:53:00"
	}, 
	{
		"post_id": "17", 
		"post_category_id": "3", 
		"post_title": "Codebots Reports and Analytics", 
		"post_content_short": "Codebots’ new reports and analytics module offers customizable dashboards, a query builder for complex SQL queries, and integration with any\nrelational database. It enables users to create, save, and export reports in PDF format, democratizing data access and enhancing reporting\nfeatures. Suitable for both beginners and experienced users, the app transforms data into actionable insights with user-friendly and\nadvanced querying options", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/17\/9.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/codebots-reports-and-analytics\/", 
		"post_date": "2024-07-10 05:48:00"
	}, 
	{
		"post_id": "22", 
		"post_category_id": "3", 
		"post_title": "BiiG Legacy Systems for Good and for All", 
		"post_content_short": "This article explores challenges with legacy systems based on stakeholder feedback, highlighting five main themes: system performance and\n\tintegration issues, data management problems, inflexibility and the need for modernization, poor user experience, and policy\/budget\n\tconstraints. While the feedback points to significant hurdles, it emphasizes that modernization efforts must balance current constraints and\n\toperational needs. WorkingMouse suggests a strategic, incremental approach to modernizing core systems, starting with improvements in\n\tsatellite systems and addressing fundamental issues to enhance overall efficiency and reduce risks.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/22\/11.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/biig-legacy-systems-for-good-and-for-all\/", 
		"post_date": "2024-06-10 05:35:00"
	}, 
	{
		"post_id": "24", 
		"post_category_id": "3", 
		"post_title": "Driving Quality and Efficiency with the DevOps Checklist", 
		"post_content_short": "The WorkingMouse DevOps Report provides a comprehensive checklist for ensuring successful software development and support. It outlines key\ncriteria for projects, such as pipeline state, testing coverage, production environment readiness, and documentation. Projects are assessed\nusing a traffic light system (🔴, 🟠, 🟢) to track their progress and completeness. The report emphasizes the importance of investing in\nthese features to maximize project success and operational efficiency, reflecting WorkingMouse's commitment to quality and best practices in\nDevOps.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/24\/12.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/boost-quality-and-efficiency-with-the-devops-checklist\/", 
		"post_date": "2024-05-12 05:46:00"
	}, 
	{
		"post_id": "31", 
		"post_category_id": "3", 
		"post_title": "Codebots + Frames Putting Figma to Shame", 
		"post_content_short": "Codebots, a platform engineering tool for designing and building software systems, has introduced several new features to enhance usability.\n\tUpdates include Frame and Grids for better shape positioning, Container Layouts and Multiple Containers for improved organization, and Bulk\n\tEditing for easier model maintenance. Future updates will include logic-based models, performance metrics, and single diagram visuals for\n\tcomprehensive application structure views. These enhancements aim to streamline system design and maintenance, making Codebots more powerful\n\tand user-friendly.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/31\/19.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/codebots-frames-putting-figma-to-shame\/", 
		"post_date": "2024-03-04 01:09:00"
	}, 
	{
		"post_id": "174", 
		"post_category_id": "3", 
		"post_title": "Software Types, Costs & Documentation: What You Need to Know", 
		"post_content_short": "Choosing the right software type—Proof of Concept (PoC), Minimum Viable Product (MVP), or full-scale product—can significantly impact a\n\tbusiness’s costs and growth. Off-the-shelf software offers lower upfront costs and immediate use but may lack flexibility. Custom software\n\tis tailored to specific needs, offering scalability at a higher initial cost. Hybrid solutions combine both approaches. Comprehensive\n\tsoftware documentation, whether for off-the-shelf or custom software, is crucial for maintenance, troubleshooting, and future-proofing. Good\n\tdocumentation minimizes errors, reduces long-term costs, and supports efficient updates.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/174\/OTS_vs_custom_Blog_DT-800_pshwaq.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/software-types-costs-and-documentation-what-you-need-to-know\/", 
		"post_date": "2024-01-18 02:21:00"
	}, 
	{
		"post_id": "36", 
		"post_category_id": "3", 
		"post_title": "Collaborative Coding with AI", 
		"post_content_short": "Over-reliance on generative AI for creating code can lead to issues such as poor understanding, challenging debugging, and potential quality\nand security risks. AI tools like ChatGPT and GitHub Copilot are useful for generating code snippets and suggestions, but they lack the\ncontextual awareness of human developers and can produce errors. It’s crucial to use AI as a collaborative tool rather than a complete\nsolution, ensuring that human developers review, validate, and integrate AI-generated code to maintain accuracy, security, and adherence to\nbest practices.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/36\/23.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/collaborative-coding-with-ai\/", 
		"post_date": "2024-01-09 14:00:00"
	}, 
	{
		"post_id": "202", 
		"post_category_id": "3", 
		"post_title": "Reworking TRL and IRL for App Development: Software Readiness Level", 
		"post_content_short": "In 2024, the Software Readiness Level (SRL) model refines NASA’s TRL and Steve Blank’s IRL, offering a tailored 12-step framework for app\n\tdevelopment. SRL covers key stages from business model creation and market validation to technical development, testing, and\n\tcommercialization. It also includes advanced considerations like AI integration, enhanced cybersecurity, and compliance with data privacy\n\tregulations. This model ensures software projects stay aligned with modern standards, enabling smoother development and faster market\n\treadiness.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/202\/20171114_website.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/reworking-trl-and-irl-software-readiness-levels-in-app-dev\/", 
		"post_date": "2024-01-01 05:42:00"
	}, 
	{
		"post_id": "197", 
		"post_category_id": "3", 
		"post_title": "Microservices and How they Affect your Product", 
		"post_content_short": "Microservices architecture in 2024 is a method of software development that breaks down applications into independently deployable, modular\n\tservices, each designed to perform a specific function. This approach allows for greater flexibility, scalability, and reduced risk, as\n\tservices can be modified and deployed individually without impacting the entire system. Unlike monolithic applications, which are tightly\n\tcoupled, microservices enable teams to scale specific functions efficiently, making them ideal for dynamic, large-scale environments.\n\tCompanies like Codebots leverage this architecture, using automation to streamline development and deployment processes, enhancing overall\n\tsoftware delivery.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/197\/4-Things-You-Absolutely-Need-To-Know-About-Software-Bots_website_1.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/microservices-and-how-they-affect-your-product\/", 
		"post_date": "2024-01-01 05:23:00"
	}, 
	{
		"post_id": "196", 
		"post_category_id": "3", 
		"post_title": "Intellectual Property Issues for Corporate Innovators", 
		"post_content_short": "In 2024, protecting Intellectual Property (IP) is essential for businesses seeking a competitive edge. Key registrable IP rights in\n\tAustralia include <strong>trademarks<\/strong> and <strong>patents<\/strong>, crucial for safeguarding branding and inventions, especially in\n\ttech-driven projects. Non-registrable rights like <strong>copyright<\/strong>, <strong>trade secrets<\/strong>, and <strong>confidential\n\tinformation<\/strong>\n\talso play a critical role, particularly in software development. Businesses must carefully manage IP ownership, monitor potential\n\tinfringements, and ensure robust agreements with contractors. Staying informed about evolving IP laws and using modern tools to protect IP\n\tassets are essential strategies for corporate innovators in the digital era.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/196\/To-Be-or-Not-to-Be-Choosing-the-System-That-Fits-Your-Business_3.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/intellectual-property-issues-for-corporate-innovators\/", 
		"post_date": "2024-01-01 05:19:00"
	}, 
	{
		"post_id": "195", 
		"post_category_id": "3", 
		"post_title": "How to rescue your software application", 
		"post_content_short": "Rescuing a software application requires a strategic approach, starting with reassessing the situation and identifying the core issues. By\n\taddressing resource gaps, evaluating the codebase using AI-driven tools, and determining if migration is necessary, teams can realign the\n\tproject. Open communication and goal setting are critical to ensuring success, whether working with internal teams or outsourcing to a\n\tdevelopment company. In 2024, leveraging modern tools like CI\/CD pipelines, AI-driven project management, and automated testing can\n\tstreamline the process, helping to rescue and deliver a successful software project.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/195\/kellie-super_nkrfc7.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/how-to-rescue-your-software-application\/", 
		"post_date": "2024-01-01 05:15:00"
	}, 
	{
		"post_id": "189", 
		"post_category_id": "3", 
		"post_title": "How to Budget for an Agile Software Development Project", 
		"post_content_short": "This guide helps product owners set a budget for Agile software development projects, balancing business expectations with project\n\trealities. Agile projects often reveal effort and time in hindsight, which conflicts with the need for upfront financial planning. To\n\tnavigate this, product owners should focus on leveraging technology like Codebots to automate coding tasks, use a risk-based estimation\n\tmethod, and employ flexible project trade-offs such as fixed time with variable scope to manage costs and timelines. This approach,\n\talongside Behaviour Field Trials, helps streamline the process and avoid costly overruns.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/189\/3-How-to-budget-agile_ewqd9w.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/how-to-budget-for-an-agile-software-development-project\/", 
		"post_date": "2024-01-01 04:32:00"
	}, 
	{
		"post_id": "187", 
		"post_category_id": "3", 
		"post_title": "How software can help automate your processes", 
		"post_content_short": "In 2024, automation helps businesses reduce manual interventions and boost efficiency, allowing staff to focus on more impactful tasks. Key\n\ttrends include AI and machine learning for data-driven decisions, robotic process automation (RPA) for repetitive tasks, and\n\tlow-code\/no-code platforms empowering non-technical staff. By integrating these technologies, businesses can streamline workflows, enhance\n\tcustomer-centric processes, and leverage real-time data insights, all while driving sustainable digital transformation and staying\n\tcompetitive in the market.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/187\/Artboard-2_1.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/how-software-can-help-automate-your-processes\/", 
		"post_date": "2024-01-01 04:22:00"
	}
]