
[
	{
		"post_id": "275", 
		"post_category_id": "48", 
		"post_title": "Local AI in Action", 
		"post_content_short": "WorkingMouse installs Mac Mini AI hub at Hydrobiology, enabling private, in-house AI with Local AI for secure, scalable, and tailored\nenvironmental data analysis.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/275\/local-ai-blog.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/local-ai-in-action\/", 
		"post_date": "2025-08-26 14:00:00"
	}, 
	{
		"post_id": "273", 
		"post_category_id": "48", 
		"post_title": "Tech in Gov 2025: Legacy Monsters Defeated", 
		"post_content_short": "At Tech in Gov 2025, we took down the <em>Legacy Monster<\/em> with our claw machine, sparked great conversations on modernising government\nsystems, and shared insights on AI, automation, and customer experience from Dr Eban Escott and fellow panelists Kate Barnes, Scott Newman,\nand Karen Gallagher. Legacy Monsters beware — we’re just getting started.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/273\/Screenshot-2025-09-01-111608.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/tech-in-gov-2025-legacy-monsters-defeated\/", 
		"post_date": "2025-08-13 14:00:00"
	}, 
	{
		"post_id": "272", 
		"post_category_id": "3", 
		"post_title": "Mac Mini‑Powered AI: 5‑User Local Model Success", 
		"post_content_short": "David Burkett interviewed the WorkingMouse AI R&amp;D team to prove&nbsp;a 32 GB Unified‑Memory Mac Mini can run fast, privacy‑safe\nopen‑weight AI for five users, with concurrency solved via an O Lama backend, while the team plans a company AI survey, will tap new\nOpen AI\/Google models on HuggingFace, and will soon scale experiments with an arriving Mac Studio.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/272\/WorkingMouse-AI-Research_team_BW.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/macmini-powered-ai-5-user-local-model-success\/", 
		"post_date": "2025-08-07 03:15:00"
	}, 
	{
		"post_id": "271", 
		"post_category_id": "48", 
		"post_title": "Slay Legacy at Tech in Gov", 
		"post_content_short": "Discover how to defeat legacy systems at Tech in Gov 2025 with WorkingMouse. Learn about Jidoka, a human-centred approach to continuous\nmodernisation, and join our Legacy Monster challenge at booth 208.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/271\/TIG-blog-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/slay-legacy-at-tech-in-gov\/", 
		"post_date": "2025-07-28 14:00:00"
	}, 
	{
		"post_id": "267", 
		"post_category_id": "48", 
		"post_title": "Jidoka: Automation with a Human Touch, A Software Method to Gain Organisational Control", 
		"post_content_short": "The Journal of Software and Systems Modeling published paper offers organisations a path to escape the legacy trap.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/267\/Eban-Jidoka-cover-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/jidoka-automation-with-a-human-touch-a-software-method-to-gain-organisational-control\/", 
		"post_date": "2025-07-10 21:00:00"
	}, 
	{
		"post_id": "266", 
		"post_category_id": "48", 
		"post_title": "The Design Conference 2025", 
		"post_content_short": "The Design Conference2025 brought together creative minds for three days of inspiration, reflection, and connection. Explore key themes like\nredefining success, embracing joy, and building creative culture.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/266\/design-(3).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/the-design-conference-2025\/", 
		"post_date": "2025-06-27 02:21:00"
	}, 
	{
		"post_id": "262", 
		"post_category_id": "48", 
		"post_title": "Brewing Ideas (and Coffee) at BiiG 2025", 
		"post_content_short": "We served up free coffee, TimTams, and plenty of stickers at BiiG 2025 — plus a quick pop-up talk on Jidoka from Dave. It was a great day of\n\tchats, insights, and connecting with people tackling legacy systems.&nbsp;\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/262\/Blog-Covers-(23).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/brewing-ideas-and-coffee-at-biig-2025\/", 
		"post_date": "2025-05-27 00:16:00"
	}, 
	{
		"post_id": "261", 
		"post_category_id": "48", 
		"post_title": "Join us at BiiG 2025", 
		"post_content_short": "Grab a coffee, meet the WorkingMouse team, and catch our 5-min pop-up talk. Let’s chat digital transformation, legacy modernisation, and\n\tfuture-ready systems.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/261\/BiiG-Cover.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/join-us-at-biig-2025\/", 
		"post_date": "2025-04-29 22:09:00"
	}, 
	{
		"post_id": "260", 
		"post_category_id": "48", 
		"post_title": "WorkingMouse Passes Stage 1 Audit for ISO 9001 and ISO 14001!", 
		"post_content_short": "We’ve successfully passed our Stage 1 audits for <strong>ISO 9001<\/strong> (Quality Management) and <strong>ISO 14001<\/strong>\n\t(Environmental Management). Thanks to our QMS and EMS Committees — and some smart use of Codebots — we’re on track for full certification\n\tlater this year!\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/260\/ISO-cover.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/workingmouse-passes-stage-1-audit-for-iso-9001-and-iso-14001\/", 
		"post_date": "2025-04-29 22:02:00"
	}, 
	{
		"post_id": "258", 
		"post_category_id": "48", 
		"post_title": "WorkingMouse Launches Modernisation Readiness Quiz", 
		"post_content_short": "WorkingMouse has launched a free quiz to help organisations check how ready they are for continuous modernisation. In just a few minutes, it\n\tshows how your systems stack up and what steps to take next. It’s quick, practical, and built to help teams move forward with confidence.\n\n<br \/><br \/>", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/258\/Blog-Covers-(17).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/workingmouse-launches-modernisation-readiness-quiz\/", 
		"post_date": "2025-04-22 22:43:00"
	}, 
	{
		"post_id": "256", 
		"post_category_id": "48", 
		"post_title": "WorkingMouse’s First Values Event of the Year: Balance with Direction", 
		"post_content_short": "WorkingMouse kicks off 2025 with \"Balance with Direction\" event—reflecting, reassessing, and supporting International Women's Day.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/256\/Blog-Covers-(12).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/workingmouses-first-values-event-of-the-year-balance-with-direction\/", 
		"post_date": "2025-03-23 22:31:31"
	}, 
	{
		"post_id": "255", 
		"post_category_id": "48", 
		"post_title": "New Women in IT Scholarship and RAP to Boost ICT Diversity", 
		"post_content_short": "WorkingMouse is strengthening diversity in Brisbane’s ICT sector with a new <strong>Women in IT Scholarship<\/strong> in partnership with UQ\n\tand the continuation of our <strong>First Nations IT Scholarship<\/strong>. We’ve also submitted our first <strong>Reconciliation Action Plan\n\t(RAP)<\/strong> to Reconciliation Australia, reinforcing our commitment to inclusion in the Queensland software industry.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/255\/Women_in_technology_bw.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/new-women-in-it-scholarship-and-rap-to-boost-ict-diversity\/", 
		"post_date": "2025-02-26 04:33:00"
	}, 
	{
		"post_id": "249", 
		"post_category_id": "48", 
		"post_title": "WorkingMouse 2024 Annual Report Highlights Sustainable Growth and Innovation", 
		"post_content_short": "The report highlights sustainability gains, including a 70% water use reduction and expanded e-waste recycling. Social initiatives, ISO\n\t27001 accreditation, and key government projects demonstrate a focus on growth and innovation. Plans for 2025 include ISO 14001\n\tcertification and Codebots platform enhancements.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/249\/56.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/workingmouse-2024-annual-report-sustainable-growth-and-innovation\/", 
		"post_date": "2024-12-22 22:30:00"
	}, 
	{
		"post_id": "246", 
		"post_category_id": "48", 
		"post_title": "Connection with Empathy: The Nunukul Yuggera Aboriginal Dance Performance", 
		"post_content_short": "For our third Values Event, “Connection with Empathy,” we&nbsp;celebrated with a traditional Aboriginal performance by the Nunukul\n\tYuggera Aboriginal Dance Company. Highlights included storytelling, didgeridoo playing, and a shared farewell dance. The event\n\tdeepened our appreciation for Aboriginal culture.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/246\/Connection-with-Empathy.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/connecting-with-empathy-nunukul-yuggera-aboriginal-dance\/", 
		"post_date": "2024-12-01 23:57:00"
	}, 
	{
		"post_id": "245", 
		"post_category_id": "48", 
		"post_title": "WorkingMouse Promotes Dean Simonds to Lead Defence Platform Engineering", 
		"post_content_short": "WorkingMouse, a Queensland-based SME, has promoted Dean Simonds to lead Defence’s ongoing modernisation of its Material Procurement", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/245\/57.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/workingmouse-promotes-dean-simmonds-to-lead-defence-engineering\/", 
		"post_date": "2024-11-21 05:03:00"
	}, 
	{
		"post_id": "238", 
		"post_category_id": "3", 
		"post_title": "InspireU Students Visit WorkingMouse HQ", 
		"post_content_short": "WorkingMouse is committed to inspiring future tech leaders through initiatives like the InspireU STEM Camp. By providing Aboriginal and\nTorres Strait Islander students with hands-on tech experience and mentorship, we empower them to explore STEM careers and envision their\nfuture in the industry.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/238\/3.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/inspireu-students-visit-workingmouse-hq\/", 
		"post_date": "2024-10-01 01:35:00"
	}, 
	{
		"post_id": "31", 
		"post_category_id": "3", 
		"post_title": "Codebots + Frames Putting Figma to Shame", 
		"post_content_short": "Codebots, a platform engineering tool for designing and building software systems, has introduced several new features to enhance usability.\n\tUpdates include Frame and Grids for better shape positioning, Container Layouts and Multiple Containers for improved organization, and Bulk\n\tEditing for easier model maintenance. Future updates will include logic-based models, performance metrics, and single diagram visuals for\n\tcomprehensive application structure views. These enhancements aim to streamline system design and maintenance, making Codebots more powerful\n\tand user-friendly.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/31\/19.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/codebots-frames-putting-figma-to-shame\/", 
		"post_date": "2024-03-04 01:09:00"
	}
]