
[
	{
		"post_id": "287", 
		"post_category_id": "50", 
		"post_title": "What We Did After Failing With an ISO Excel Template", 
		"post_content_short": "Still managing ISO in spreadsheets?\n<br \/><br \/>You’re not alone.\n<br \/><br \/>Many organisations start there. So did we. But version drift, duplicated registers, and audit stress forced us to rethink everything.\n<br \/><br \/>Instead of adding more templates, we modelled the standard itself.<br \/>\n<br \/>\nNow our integrated ISO 27001, 9001, and 14001 system runs as structured, scalable work and it’s available publicly via ISOBot.<br \/>\n<br \/>\nHere’s how we rebuilt ISO from the ground up.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/287\/Untitled-design-(2).svg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/software-and-systems-modelling\/what-we-did-after-failing-with-an-iso-excel-template\/", 
		"post_date": "2026-03-02 05:15:00"
	}, 
	{
		"post_id": "285", 
		"post_category_id": "3", 
		"post_title": "How to Create a Narrow AI Product", 
		"post_content_short": "Narrow AI products work because they focus on doing one defined job well rather than trying to solve everything at once. When domain\n\texpertise is clearly understood, it can be productised into focused AI capability that supports real workflows.\n\n<h3><\/h3>", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/285\/narrow-ai-(2).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/how-to-create-a-narrow-ai-product\/", 
		"post_date": "2026-01-14 04:26:00"
	}, 
	{
		"post_id": "284", 
		"post_category_id": "3", 
		"post_title": "When Vibe Coding Stops Being Enough", 
		"post_content_short": "Discover when vibe coding stops being enough. Learn why AI-generated prototypes stall and how to build scalable, secure production software\nwith expert engineering.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/284\/132.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/when-vibe-coding-stops-being-enough\/", 
		"post_date": "2025-12-18 03:25:00"
	}, 
	{
		"post_id": "283", 
		"post_category_id": "3", 
		"post_title": "How to Take Your Vibe Coded App to the Next Level", 
		"post_content_short": "Learn how to evolve your vibe coded app from prototype to production. Our guide covers strengthening architecture, improving security, and\nadding resilience for real-world use.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/283\/131.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/how-to-take-your-vibe-coded-app-to-the-next-level\/", 
		"post_date": "2025-12-18 03:24:00"
	}, 
	{
		"post_id": "282", 
		"post_category_id": "3", 
		"post_title": "What is Vibe Coding", 
		"post_content_short": "Vibe coding is all about building software with natural language instead of writing every line yourself. It’s great for getting ideas off\n\tthe ground, but when you need something scalable and secure, WorkingMouse can take it the rest of the way.\n\n<h3><\/h3>", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/282\/130.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/what-is-vibe-coding\/", 
		"post_date": "2025-12-08 01:09:00"
	}, 
	{
		"post_id": "281", 
		"post_category_id": "3", 
		"post_title": "WorkingMouse Achieves Full Certification for ISO 9001 and ISO 14001", 
		"post_content_short": "WorkingMouse is now fully certified in ISO 9001 and ISO 14001, joining our existing ISO 27001 and demonstrating our commitment to quality,\nenvironmental stewardship, and strong security practices.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/281\/iso-blog-cover.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/workingmouse-achieves-full-certification-for-iso-9001-and-iso-14001\/", 
		"post_date": "2025-12-04 02:02:00"
	}, 
	{
		"post_id": "280", 
		"post_category_id": "3", 
		"post_title": "Jidoka at MODELS 25", 
		"post_content_short": "A recap of our Jidoka presentation from MODELS 25. It outlines how the approach helps teams modernise legacy systems in a more predictable\n\tand sustainable way.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/280\/jidoka-blog-cover.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/jidoka-at-models-25\/", 
		"post_date": "2025-12-04 01:28:00"
	}, 
	{
		"post_id": "279", 
		"post_category_id": "57", 
		"post_title": "AI Risk in 2025: What the Data Reveals", 
		"post_content_short": "AI adoption is booming, but most organisations aren’t keeping pace with the risks. Our analysis of over 50 companies reveals that while\ntwo-thirds are already using AI, many lack essential safeguards like policies, oversight, and staff training. Learn the key trends, where\nbusinesses are most exposed, and practical steps to reduce AI risk before it becomes a costly problem.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/279\/AI-Assessment.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/artificial-intelligence\/ai-risk-in-2025-what-the-data-reveals\/", 
		"post_date": "2025-11-03 03:27:00"
	}, 
	{
		"post_id": "278", 
		"post_category_id": "3", 
		"post_title": "J2Bot", 
		"post_content_short": "J2Bot is a powerful Codebot on the Codebots platform that transforms structured models into fully functional full-stack applications\ninstantly. By combining models, templates, and automated pipelines, J2Bot generates complete backend services (Java\/Spring Boot), frontend\ncomponents (React\/TypeScript), PostgreSQL schemas, tests, and documentation from a single model. This eliminates weeks of manual coding,\ndelivering production-ready applications in hours while ensuring consistency, quality, and traceability. J2Bot follows core principles like\nconvention over configuration, separation of concerns, and continuous integration, making it a transformative tool for rapidly turning ideas\ninto reliable software.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/278\/J2Bot-cover.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/j2bot\/", 
		"post_date": "2025-09-25 14:00:00"
	}, 
	{
		"post_id": "277", 
		"post_category_id": "3", 
		"post_title": "AI 101: The Basics Explained", 
		"post_content_short": "Learn AI basics in plain English. Our AI 101 webinar covers fundamentals, real-world use cases, and a safe adoption framework for\n\tbusinesses.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/277\/Blog-Covers-(25).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/ai-101-the-basics-explained\/", 
		"post_date": "2025-09-17 14:00:00"
	}, 
	{
		"post_id": "276", 
		"post_category_id": "3", 
		"post_title": "Data Sovereignty or Cloud Convenience?", 
		"post_content_short": "Explore data sovereignty, compliance with the Privacy Act, risks of foreign laws like the U.S. CLOUD Act, and practical guidance using a\ntraffic light system to safeguard sensitive information", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/276\/Blog-Covers-(26).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/data-sovereignty-or-cloud-convenience\/", 
		"post_date": "2025-09-15 14:00:00"
	}, 
	{
		"post_id": "275", 
		"post_category_id": "48", 
		"post_title": "Local AI in Action", 
		"post_content_short": "WorkingMouse installs Mac Mini AI hub at Hydrobiology, enabling private, in-house AI with Local AI for secure, scalable, and tailored\nenvironmental data analysis.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/275\/local-ai-blog.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/local-ai-in-action\/", 
		"post_date": "2025-08-26 14:00:00"
	}, 
	{
		"post_id": "274", 
		"post_category_id": "3", 
		"post_title": "Modernising with Jidoka", 
		"post_content_short": "Jidoka, the principle of “automation with a human touch” popularised by Toyota, is being reimagined for software and AI. Dr Eban Escott\n\tshowed how humans and machines working together can make automation more reliable, adaptable, and effective.\n\n<br \/><br \/>", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/274\/jidoka-tig-blog-2.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/modernising-with-jidoka\/", 
		"post_date": "2025-08-18 14:00:00"
	}, 
	{
		"post_id": "272", 
		"post_category_id": "3", 
		"post_title": "Mac Mini‑Powered AI: 5‑User Local Model Success", 
		"post_content_short": "David Burkett interviewed the WorkingMouse AI R&amp;D team to prove&nbsp;a 32 GB Unified‑Memory Mac Mini can run fast, privacy‑safe\nopen‑weight AI for five users, with concurrency solved via an O Lama backend, while the team plans a company AI survey, will tap new\nOpen AI\/Google models on HuggingFace, and will soon scale experiments with an arriving Mac Studio.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/272\/WorkingMouse-AI-Research_team_BW.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/macmini-powered-ai-5-user-local-model-success\/", 
		"post_date": "2025-08-07 03:15:00"
	}, 
	{
		"post_id": "270", 
		"post_category_id": "3", 
		"post_title": "AI Reference Guide", 
		"post_content_short": "Curious about AI at work? Our AI Reference Guide breaks down essential terms and concepts behind Large Language Models (LLMs)—including\ntraining, inference, RAG, and hardware requirements—to help teams adopt AI safely, locally, and productively. Ideal for business and IT\nleaders evaluating AI in enterprise settings.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/270\/AI-Guide.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/ai-reference-guide\/", 
		"post_date": "2025-07-27 14:00:00"
	}, 
	{
		"post_id": "269", 
		"post_category_id": "3", 
		"post_title": "AI You Own vs AI You Rent: What’s Better for Business?", 
		"post_content_short": "Renting AI is risky and expensive. Shadow AI, rising SaaS costs, and data exposure are real threats. Hosting your own AI gives you control,\nlowers long-term costs, and keeps your data safe.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/269\/mac-mini.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/ai-you-own-vs-ai-you-rent-whats-better-for-business\/", 
		"post_date": "2025-07-21 14:00:00"
	}, 
	{
		"post_id": "268", 
		"post_category_id": "3", 
		"post_title": "Need product-ready technologists without the long-term risk?", 
		"post_content_short": "Scale your dev team in 5 days with Talent-as-a-Service: pre-vetted, security-cleared developers &amp; designers, no HR hassle.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/268\/talent-cover.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/need-product-ready-technologists-without-the-long-term-risk\/", 
		"post_date": "2025-07-21 14:00:00"
	}, 
	{
		"post_id": "267", 
		"post_category_id": "48", 
		"post_title": "Jidoka: Automation with a Human Touch, A Software Method to Gain Organisational Control", 
		"post_content_short": "The Journal of Software and Systems Modeling published paper offers organisations a path to escape the legacy trap.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/267\/Eban-Jidoka-cover-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/insights\/newsroom\/jidoka-automation-with-a-human-touch-a-software-method-to-gain-organisational-control\/", 
		"post_date": "2025-07-10 21:00:00"
	}, 
	{
		"post_id": "265", 
		"post_category_id": "3", 
		"post_title": "Why Discovery Matters", 
		"post_content_short": "Modernising legacy systems starts with Discovery—understanding what exists, capturing real business needs (not just assumptions), and\n\tidentifying risks early. At WorkingMouse, this means engaging SMEs, modelling requirements with traceability, and focusing on like-for-like\n\tmodernisation to reduce risk before optimisation. Discovery sets the foundation for successful delivery by aligning goals, compliance, and\n\ttechnical feasibility right from the start.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/265\/85.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/why-discovery-matters\/", 
		"post_date": "2025-06-27 00:11:00"
	}, 
	{
		"post_id": "264", 
		"post_category_id": "3", 
		"post_title": "Why Estimations Are So Hard", 
		"post_content_short": "WorkingMouse tackles estimation with a structured, evolving process grounded in real-world data, team experience, and open communication.\nDiscover how we turn uncertainty into clarity.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/264\/Blog-Covers-(22).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/why-estimations-are-so-hard\/", 
		"post_date": "2025-06-02 21:43:00"
	}, 
	{
		"post_id": "259", 
		"post_category_id": "3", 
		"post_title": "Legacy System vs Modern System: How to Know When It’s Time to Move On", 
		"post_content_short": "Still running on ColdFusion, Delphi or Lotus Notes? Legacy tech hurts performance, security &amp; integration. Learn how modernisation can\n\tfuture-proof your systems—without a full rebuild.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/259\/legacy-v-modern-BW.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/legacy-system-vs-modern-system-how-to-know-when-its-time-to-move-on\/", 
		"post_date": "2025-04-24 05:07:00"
	}, 
	{
		"post_id": "257", 
		"post_category_id": "3", 
		"post_title": "Reducing Technical Debt with State Machines", 
		"post_content_short": "<span style=\"color: #333333;\">Simplify logic, reduce technical debt &amp; boost automation with state machines. Model clear workflows,\n\tenable testing &amp; modernise legacy systems with a maintainable approach.<\/span>\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/257\/Blog-Covers-(14).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/reducing-technical-debt-with-state-machines\/", 
		"post_date": "2025-03-31 01:55:00"
	}, 
	{
		"post_id": "167", 
		"post_category_id": "3", 
		"post_title": "Questions About Cloud Migration? We Have the Answers", 
		"post_content_short": "Cloud migration unlocks scalability, security &amp; cost savings, but choosing the right approach is key. Explore strategies like rehosting,\nrefactoring &amp; SSO to modernise apps, overcome challenges like technical debt &amp; ensure a smooth transition. Get expert insights to\nfuture-proof your business", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/167\/Blog-Covers-(9).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/questions-about-cloud-migration-we-have-the-answers\/", 
		"post_date": "2025-03-11 01:24:00"
	}, 
	{
		"post_id": "254", 
		"post_category_id": "3", 
		"post_title": "Top 8 Best Practices for Enterprise Software Development", 
		"post_content_short": "Discover 8 best practices for enterprise software development, from Agile and security to scalability, automation, and user-centric design.\n", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/254\/Blog-Covers-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/top-8-best-practices-for-enterprise-software-development\/", 
		"post_date": "2025-02-10 22:03:00"
	}, 
	{
		"post_id": "253", 
		"post_category_id": "3", 
		"post_title": "Unlocking Growth: The Power of Learning Pathways", 
		"post_content_short": "Structured learning fuels growth. At WorkingMouse, Learning Pathways help teams upskill, share knowledge, and innovate together.", 
		"post_icon": "https:\/\/www.workingmouse.com.au\/media\/website_posts\/253\/58.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.workingmouse.com.au\/blogs\/the-power-of-learning-pathways\/", 
		"post_date": "2025-02-03 00:25:00"
	}
]